It is invented for the intention to reduce the cost of human resource as well as to increase the stone polishing efficiency and glossiness.
| 1. Features: | |||||
| 1).It is invented for the intention to reduce the cost of human resource as well as to increase the stone polishing efficiency and glossiness. | |||||
| 2).Each head can work separately. | |||||
| 2.Technical Data of GHQM series are as follows: | |||||
| Technical Data | 3-head | 4-head | 5-head | 6-head | |
| Main Motor | 5.5kw | 5.5kw | 5.5kw | 5.5kw | |
| Grinding wheel up-down stroke | 120mm | 120mm | 120mm | 120mm | |
| Max. processing length | 3200mm | 3200mm | 3200mm | 3200mm | |
| Max. processing width | 1200mm-1500mm | 1000mm-1200mm | 800mm-1000mm | 400mm-800mm | |
| Min. processing thickness | |||||
| No. of Plate can be polished | 10mm | 10mm | 10mm | 10mm | |
| Dimension | Length(mm) | 3 | 4 | 5 | 6 |
| Width(mm) | 7360 | 8650 | 8650 | 8650 | |
| Height(mm) | 4700 | 4700 | 4700 | 4700 | |
| Whole weight (t) | 2150 | 2150 | 2150 | 2150 | |
| Worktable | Height(mm) | 6.2 | 6.2 | 6.2 | 7.2 |
| (built by customer, material: concrete and stone ) | |||||
| workbench | Length(mm) | 3200 | 3200 | 3200 | 3200 |
| Width(mm) | 1310×2,2710×1 | 1310×2,2710×1 | 1910×2,910×1 | 1510×3 | |
| 600 | 600 | 600 | 600 | ||
WORKING PICTURES
THE PACKING
THE LOADING PICTURE(one 40 feet container can load 2 sets)