Name | MGLX-9 | MGLX-12 | MGLX-16 | MGLX-20 | MGLX-24 |
No. of heads | 9pcs | 12pcs | 16pcs | 20pcs | 24pcs |
Max.polishing width | 600-1200mm | 600-1200mm | 600-1200mm | 600-1200mm | 600-1200mm |
Useful working thickness | 13-50mm | 13-50mm | 13-50mm | 13-50mm | 13-50mm |
Speed of conveyer belt | 0-2800mm | 0-2800mm | 0-2800mm | 0-2800mm | 0-2800mm |
Frequency of front-back swing | 30times/m | 30times/m | 30times/m | 30times/m | 30times/m |
Main motor power | 9*7.5kw | 12*7.5kw | 16*7.5kw | 20*7.5kw | 24*7.5kw |
Journey of air cylinder | 100mm | 100mm | 100mm | 100mm | 100mm |
Water consumption | 8 m³/h | 11 m³/h | 11 m³/h | 13 m³/h | 15 m³/h |
Structure and Characteristic:
It adopts PLC terminal control system; Operator can set the parameters by the programmable controller with LCD screen.It is equipped with trouble alarm and abrasive block consumption alarm systems. It is qualified for continuous grinding and polishing granite stone slabs. The speeds of work piece conveyor and cross beam adopt converters to adjust their speed. Its processing width and working pressure of grinding heads are adjustable. Each grinding head can rise and fall automatically following the work piece movement. The machine also has the function of avoidance. Meanwhile, the main motor of this machine is only 7.5kw with 16 pcs and it uses the common round abrasive, so that it has the high efficiency energy saving and environmental protection function.